Category
Recent Comments
DESCRIPTION | Organic Extra Virgin Olive Oil is the edible oil obtained by the mechanical expression of naturally occurring oils from the clean, wholesome fruit of the olive tree (olea europaea), producing an oil having a light to moderate flavor intensity. Solvent extracted oils, or oils obtained by any means other than mechanical expressing shall not be used. | ||
ORIGIN: | Spain, Tunisia and Argentina – Certificate of Origin provided by supplier with every shipment. | ||
PURITY: | Free of residue (B refined) or re-esterified oils. Must meet all Codex Alimentarius standards | ||
CERTIFICATE OF ANALYSIS: | Each shipment to include certificate. | ||
PROCEDURE – Visual & Organoleptic | |||
APPEARANCE, FLAVOR & COLOR: | This olive oil appears as a transparent, light green to green free flowing oily liquid having a viscosity typical of vegetable oil. It shall be free of sediment and foreign material. | ||
IOC SPEC | USDA SPEC | AMD SPEC | |
WEIGHT: | 7.61 lbs./gallon | ||
Median of Defect (Md) =0 | Me = 0 | Same as IOC | Same as IOC |
Median of the Fruity(Mf) | Me > 0 | Same as IOC | Same as IOC |
FATTY ACID ETHYL ESTERS (FAEEs): | FAEEs < 30 mg/kg (after 2015 crop year) | ≤ 30 mg/kg | |
PEROXIDE VALUE: | ≤ 20 mg/kg A.O.C.S.Cd8-53 | Same as IOC | ≤ 10 mg/kg A.O.C.SCd8-53 |
IODINE VALUE: | 75 – 94 A.O.C.S. Cd1-25 | ||
REFRACTIVE INDEX: (25°C) | 1,4660 – 1,4890A.O.C.S. Cc7-75 | ||
FREE ACIDITY: (% m/mexpressed in oleic acid) | < 0.8 | Same as IOC | ≤ .60 (% m/m expressedin oleic acid) A.O.C.S. Ca5-40 A.O.C.S. Cd8-53 |
ABSORPTION: (in ultraviolet at 270 nm) | ≤ 0.22 | Same as IOC | ≤ 0.25 |
K232 | ≤ 2.50 | ≤ 2.50 ᵃ (see footnote) | ≤ 1.80 At time of loading |
Δ K | ≤ 0.01 | Same as IOC | Same as IOC |
MOISTURE AND VOLATILE MATTER:(% m/m) | ≤ 0.2 | Same as IOC | Same as IOC |
INSOLUBLEIMPURITIES | ≤ 0.01 | Same as IOC | Same as IOC |
TRACE METALS:(mg/kg) | |||
Iron | ≤ 3.0 | Same as IOC | Same as IOC |
Copper | ≤ 0.1 | Same as IOC | Same as IOC |
Heavy Metals Lead (Pb) Aresnic (As) | Maximum permissible Content is 0.1 mg/kg | Same as IOC | Same as IOC |
WAX CONTENT:(mg/kg) | ≤ 150 | ≤ 250 | Same as IOC |
SAPONIFICATION: | 184-196 A.O.C.S. Cd3-25 | ||
UNSAPONIFIABLEMATTER: g/kg | ≤ 15 | Same as IOC | Same as IOC |
HALOGENATED SOLVENTS: | Maximum content of each halogenated solvent0.1 mg/kg
Maximum content of all halogenated solvents 0.2 mg/kg |
Same as IOC | Same as IOC |
PESTICIDE RESIDUES: | The products covered by this standard shall comply with those maximum residue limits established by the Codex Alimentarius Commission for these commodities | Same as IOC | See FDA Import Alert on Pesticides |
DESMETHYLSTEROL COMPOSITION: (% total sterols) | |||
Cholesterol | ≤ 0.5 | Same as IOC | Same as IOC |
Brassicasterol | ≤ 0.1 | Same as IOC | Same as IOC |
Campesterol | ≤ 4.0 | ≤ 4.5 ᵇ (see footnote) | Same as IOC |
Delta Δ Stigmastenol | ≤ 0.5 | Same as IOC | Same as IOC |
Stigmasterol | Less than Campesterol | Same as IOC | Same as IOC |
Apparent beta- sitosterol:beta-sitosterol + delta-5-avenasterol + delta-5-23- stigmastadienol + clerosterol +
sitostanol = delta 5-24 stigmastadienol |
≥ 93.0 | Same as IOC | Same as IOC |
Total Sterols (mg/kg) | ≥ 1000 | Same as IOC | Same as IOC |
SUMErythrodiol+Uvaol% | ≤ 4.5 | Same as IOC | Same as IOC |
FATTY ACID COMPOSITION: (% m/m methyl esters) For All Grades | |||
Myristic Acid | C 140:0 ≤ 0.03 | Same as IOC | Same as IOC |
Palmitic Acid | C 16:0 7.50 – 20.00 | Same as IOC | Same as IOC |
Palmitoleic Acid | C 16:1 0.30 – 3.50 | Same as IOC | Same as IOC |
Heptadecanoic Acid | C 17:0: ≤ 0.30 | Same as IOC | Same as IOC |
Heptadecanoic Acid | C 17:1 ≤ 0.30 | Same as IOC | Same as IOC |
Stearic Acid | C 18:0 0.50 – 5.00 | Same as IOC | Same as IOC |
Oleic Acid | C 18:1 55.00 – 83.00 | Same as IOC | Same as IOC |
Linoleic Acid | C18:2 3.50 – 21.00 | Same as IOC | Same as IOC |
Linolenic Acid | C 18:3 ≤ 1.00 | Same as IOC | Same as IOC |
Arachidic Acid | C20:0 ≤ 0.60 | Same as IOC | Same as IOC |
Gadoleic Acid(eicosanoic) | C20:1 ≤ 0.40 | Same as IOC | Same as IOC |
Behenic Acid | C22:0 ≤ 0.20 | Same as IOC | Same as IOC |
Lignoceric Acid | C24:0 ≤ 0.20 | Same as IOC | Same as IOC |
Trans Fatty Acid (T) content (%) C 18:1T ͨ(see foot note) | ≤ 0.05 | Same as IOC | Same as IOC |
Trans Fatty Acid content (%)C18:2T + 18:3T | ≤ 0.05 | Same as IOC | Same as IOC |
Maximum difference between actual and theoretical ECN 42triacylglycerol content | ≤ 0.2 | Same as IOC | Same as IOC |
Content of 2-glyceryl monopalmitate (2P) C 16:0 ≤ 14%C 16:0 ≤ 14% |
2P ≤ 0.9% 2P ≤ 1.0% |
Same as IOC Same as IOC |
Same as IOC Same as IOC |
SMOKE POINT: | 320°F – 380°F | ||
FLASH POINT: | 437°F | ||
FIRE POINT: | 650°F | ||
SPECIFIC GRAVITY: | .909 to .915 at 25°F | ||
SOLIDIFY POINT: | 30°F – 50°F | ||
STORAGE: | Keep in a cool, dry place and avoid direct contact with light | ||
SHELF LIFE: | 12 months maximum from the filing date / Julian date on COA. We suggest using the product as soon as possible.Shelf life can deviate once opened, stored under proper conditions should last 6 to 9 months. |
Related products
-
Pure Refined Sunflower oil
Read moreBrand Name –
Color Yellow, clear yellow
Purity 100%
Grade 1st Grade, Grade A
Certification ISO, HACCPPacking details:
1. Packing in Flex tank: 22MT in one 20FCL;
2. Packing in bottles and carton , 18 MT in one 20FCL;
3. 1 liter bottle,20 bottles/carton; 2 liter bottle,10 bottles/carton; 2.5 liter, 10 bottles/carton; 5 liter, 4 bottles/carton;
4. 1MT=1100L ,19800L/FCL packing in bottles and carton, 24200L/FCL packing in Flex tank. -
Peanut Oil
Read moreQuick Details
Type: Peanut Oil
Product Type: Nut & Seed OilPackaging: Plastic Bottle
Certification: HACCP, HACCP
Grade: Level 1
Cultivation Type: COMMON
Processing Type: Cold Pressed
Purity (%): 100 % %
Volume (L): 1.8
Use: Cooking
Product name: Peanut oil
Taste: Tastes Stronger Delicious and Peanut Aroma
GMO Status: NON GMO
Colour: Bright Golden Yellow Color
Packing size: 1.8L/2.5L/5L/18L/1000L -
Premium Canola/Rapeseed Oil
Read moreQuick Details
Type: Rapeseed Oil
Product Type: Nut & Seed Oil
Processing Type: Refined
Cultivation Type: COMMON
Packaging: Bulk, Can (Tinned), DRUM, Plastic Bottle
Purity (%): 100
Certification: ISO SGSs HALAL KOSHER
Grade: First
Volume (L): 2
Refined Type:C anola Seed
Best offers
Payments
Cryptos - Banks Transfers
100% Safe
Genuine Suppliers
24x7 Support
Online 24 hours
Best Offers
Grab Now
Shipping Worldwide
On all orders
Know Us
We are a company located at Stureplan 6 2tr, SE-114 35 Stockholm - Sweden. We are into Import and Export of a variety of products for which briefly they have been listed on our website.
Read MoreProduct Showcase
Testimonial
Gustav M. Sørensen
They Got the best products! - and service is prompt!
Frederik N. Carlsen
Bought premium quality goods from them. Genuine suppliers
Albert R. Simonsen
Genuine suppliers. Visited their factory!
Reviews
There are no reviews yet.